Family Group of Abraham Howland
ABRAHAM HOWLAND 1 ( Samuel, Henry, Henry, John, John, John ) was born May 09, 1675 in Freetown, Plymouth (now Bristol), Massachusetts, and died June 15, 1747 in Hanson, Massachusetts 2. He married (1) ANN COLSON Abt. 1700, daughter of NATHANIEL COLSON 19. He married (2) ANNE ROUSE Aft. 1700 2. (Or was he married once, to Anne Rouse Colson?)
"HOWLAND, ABRAHAM, Pembroke, son of 1st Samuel, m., about 1700, Ann, d. of Nathaniel Colson of Newport, and had Rouse, 1706; Abraham; Samuel, 1717; Joseph, 1722; Benjamin, 1724, m. Experience Edgarton of Halifax; Sarah, 1707, m. a Dawes; Elizabeth, 1706, m. a Bonney; Mary, 1704, m. Jacob Mitchell, and a d. m. Jedediah Beals." 14
It is not known for sure which children are from Anne Rouse or Anne Colson, if they are indeed 2 different individuals. I believed that all children from Rouse b. 1706 were clearly from wife Anne Rouse.
Children of ABRAHAM HOWLAND and ANNE ROUSE:
Notes for ROUSE HOWLAND:
"ROUSE, Pembroke, son of 1st Abraham, m., 1729, Anna Bonney, and had Perez; Beulah, m. Charles Bisbe; Joseph, m. Lydia Bearse, Zeruiah, 1743. He m., 2d, 1744, Lydia, d. of Samuel Bowles of Rochester, and had Diana, m. Lot Phillips." 15
| Surname Lists: |
| ? - D E - G H - Howland, G Howland, H - Howland, P Howland, Q - Hz I - M N - R S - Z |
| Home Page F Y I Cemetery Pages |
Endnotes
| 1. | Davis, William T., Genealogical Register of Plymouth Families, (2nd Edition, 1899), p. 154.
"SAMUEL, Freetown, son of 1st Henry, by wife Mary, had Content, m. a Sanford; Samuel; Isaac; Abraham, 1675; John, Joshua, m. Elizabeth Holloway and Dorothy Lee; Gershom; and Mary, m. Philip Rounseville." |
| 2. | Robert S. Wakefield and Robert M. Sherman, National Genealogical Society Quarterly (Dec 1987) Vol 75, 283. |
| 3. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), p.294. Page Caption: Pembroke Marriages; "HOWLAND, Rouse and Anne Bonney, Nov. 27, 1729. [Anna, P.R.156.}." |
| 4. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), p.294. Page Caption: Pembroke Marriages, "HOWLAND, Rouse and Lydia Bowles, July 23, 1744. [Lydia, d. Samuel of Rochester, P.R.156.}." |
| 5. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), p.293. Page Caption: Pembroke Marriages, "HOWLAND, Elizabeth and Ichabod Bonney, Oct. 29, 1724." |
| 6. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), pg 292. Page Caption: Pembroke Marriages, "HOWLAND, Abraham Jr and Sarah Simmons of Plymton, Nov. 11, 1731." |
| 7. | Frederick W. Bailey, Early Massachusetts Marriages, prior to 1800. |
| 8. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), p. 110. Page Caption: Pembroke Births, "HOWLAND, Content, d. Abraham and Ann, June 7, 1712.." |
| 9. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), pg. 110. Page Caption: Pembroke Births, "Ann, d. Abraham and Ann, Sept. 2, 1713." |
| 10. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), pg. 292. Page Caption: Pembroke Births, "HOWLAND,Anne Jr. and Solomon Beal Jr., Nov. 10, 1730 [Ann, d. Abraham and Ann, P.R.156.}." |
| 11. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), pg. 112. Page Caption: Pembroke Births, "HOWLAND, Joseph, s. Abtaham and Anne, Apr. 3, 1722." |
| 12. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), pg. 110. Page Caption: Pembroke Births, "HOWLAND, Benjamin, s. Abraham and Anne, Sept. 30, 1724." |
| 13. | Frederick W. Bailey, Vital Records of Pembrooke, Mass: to the year of 1850, (published in Boston in 1911.), pg 292. Page Caption: Pembroke Marriages, "HOWLAND, Benjamin and Experience Edgerton of Halifax, Feb. 10, 1742-3, in Duxbury." |
| 14. | Davis, William T., Ancient Landmarks of Plymouth. Part I. "Historical Sketch & Titles of Estates, Part II. Genealogical Register of Plymouth Families, Appendix (2nd Edition; Boston: William T. Davis, 1899), Pg. 155 |
| 15. | Davis, William T., Ancient Landmarks of Plymouth. Part I. "Historical Sketch & Titles of Estates, Part II. Genealogical Register of Plymouth Families, Appendix (2nd Edition; Boston: William T. Davis, 1899), Pg. 158 |
| 16. | William T. Davis; Ancient Landmarks of Plymouth, Addendum p. 366; "Samuel, 2nd in the text, m. Sarah Joy." |
| 17. | Vital Records of Pembrooke, Mass thru 1850, p.294. |
| 18. | Davis, William T., Genealogical Register of Plymouth Families, (2nd Edition; Boston: William T. Davis, 1899), p.147. " (HOWLAND) ABRAHAM, Pembroke, son of 1st Samuel, ... had ... Samuel, 1717." |
| 19. | Davis, William T., Genealogical Register of Plymouth Families, (2nd Edition; Boston: William T. Davis, 1899), 147, (HOWLAND) "ABRAHAM, Pembroke, son of 1st Samuel, m., about 1700, Ann, d. of Nathaniel Colson of Newport." |
| 20. | |
| 21. | |