Family Group of David P. Carpenter
DAVID P. CARPENTER was born Abt. 1788 in Delaware, New York, and died Bef. June 07, 1854 in , Delaware, New York. He married RACHEL BROWNELL 5 Abt. 1820.
1820, 1820 & 1830 United States Federal Census
Head of Household Index
David Carpenter Meridith, Delaware, New York 1
2 3
**************************************************
1850 Federal Census - Town of Meredith 4
| NO. | SURNAME | FIRST | AGE | SEX | OCCUPATION | VALUE | BIRTH | COMMENTS |
| 180/184 | CARPENTER | David | 62 | M | Farmer | 4000 | NY | |
| Rachel | 44 | F | NY |
**************************************************
Captain in the War of 1812 5
BLOOMVILLE MIRROR OBITS 1851 - 1858 6
| SURNAME | FIRST | DOD | AGE | LOCATION | OTHER DATA |
| CARPENTER | RACHEL | 06/07/1854 | 60 | MEREDITH | wid/o DAVID CARPENTER |
Children of DAVID CARPENTER and RACHEL BROWNELL:
| Surname Lists: |
| ? - D E - G H - Howland, G Howland, H - Howland, P Howland, Q - Hz I - M N - R S - Z |
| Home Page F Y I Cemetery Pages |
Endnotes
| 1. | 1820 United States Federal Census - Town of Meredith, Delaware County, New York; Submitted to the Delaware County, NY Genealogy and History Site by Wendy Bovee Oldham, August 27, 2007; http://www.dcnyhistory.org/census/census-1820-meredith.pdf. |
| 2. | 1830 United States Federal Census - Town of Meredith, Delaware County, New York; Submitted to the Delaware County, NY Genealogy and History Site by Wendy Bovee Oldham, August 27, 2007; http://www.dcnyhistory.org/census/census-1830-meredith.pdf. |
| 3. | 1840 United States Federal Census - Town of Meredith, Delaware County, New York; Submitted to the Delaware County, NY Genealogy and History Site by Wendy Bovee Oldham, August 27, 2007; http://www.dcnyhistory.org/census/census-1840-meredith.pdf. |
| 4. | Delaware County, NY Genealogy and History Site; 1850 Federal Census - Town of Meredith; Kitty Oman, compiled and published the Delaware County New York Census of 1850; http://www.dcnyhistory.org/joyce/cenmer50.html |
| 5. | The Biographical Record of Linn County Iowa; Illustrated; Chicago: The S. J. Clarke Publishing Company; 1901; pages 116-118. view copy |
| 6. | Delaware County, NY Genealogy and History Site; BLOOMVILLE MIRROR OBITS 1851 - 1858; Extraction, compilation and Electronic File by Alan Malz; http://www.dcnyhistory.org/oldnewsidx/vrdmalz3.html |
| 7. | |
| 8. | |
| 9. | |